在全(quan)球氣候變暖的(de)(de)(de)(de)當下(xia),空(kong)調在白色家電(dian)(dian)(dian)(dian)中占有(you)舉足輕(qing)重的(de)(de)(de)(de)地位。典型的(de)(de)(de)(de)空(kong)調系(xi)統(tong)由室外機、室內機和(he)(he)電(dian)(dian)(dian)(dian)源(yuan)單元組(zu)成(cheng)。對(dui)于電(dian)(dian)(dian)(dian)源(yuan)單元,捷捷微電(dian)(dian)(dian)(dian) 具有(you)高隔離(li)(li)電(dian)(dian)(dian)(dian)壓(ya)光(guang)電(dian)(dian)(dian)(dian)耦合器,用于隔離(li)(li) PWM 和(he)(he) PFC。對(dui)于室內機,MCU 控制與(yu)光(guang)電(dian)(dian)(dian)(dian)耦合器結合的(de)(de)(de)(de)風扇(shan)(shan)模(mo)塊、與(yu)光(guang)電(dian)(dian)(dian)(dian)三端雙向可(ke)控硅開關和(he)(he)外圍(wei)設(she)備(bei)(bei)結合的(de)(de)(de)(de)加熱(re)器開關。主隔離(li)(li) MCU 和(he)(he)相關外圍(wei)設(she)備(bei)(bei),確(que)(que)保電(dian)(dian)(dian)(dian)路(lu)的(de)(de)(de)(de)可(ke)靠性。對(dui)于室外機,使用 MCU 控制風扇(shan)(shan)和(he)(he)壓(ya)縮(suo)機的(de)(de)(de)(de)電(dian)(dian)(dian)(dian)機系(xi)統(tong)。電(dian)(dian)(dian)(dian)機控制系(xi)統(tong)是各種(zhong)家用電(dian)(dian)(dian)(dian)器的(de)(de)(de)(de)組(zu)成(cheng)部分。每一個單獨模(mo)塊都取決于安全(quan)和(he)(he)環(huan)境(jing)保護要求、性能(neng)要求,當然還有(you)制造(zao)成(cheng)本。因此,在設(she)計家用電(dian)(dian)(dian)(dian)器時,需要加強對(dui)單片機和(he)(he)外圍(wei)設(she)備(bei)(bei)對(dui)應用電(dian)(dian)(dian)(dian)路(lu)的(de)(de)(de)(de)隔離(li)(li),以確(que)(que)保電(dian)(dian)(dian)(dian)路(lu)的(de)(de)(de)(de)低噪聲(sheng)。
Product Name |
IT(RMS)_Max(A) | ITSM_Max (A) |
VDRM / VRRM_Max(V) | IGT_I_Max(mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name | Rank | CTR_Min (%) |
CTR_Max (%) |
IF_Max(mA) | VR_Max(A) | VCEO_Max(V) | VISO_Max(VRMS) | JJMPackage |
---|
JOC816X1 | A | 80 | 160 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
JOC817X1 | - | 50 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
A | 80 | 160 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
E | 100 | 200 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
JOC101X | 1010 | 300 | 600 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1015 | 50 | 150 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1016 | 100 | 300 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1017 | 80 | 160 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1018 | 130 | 260 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1019 | 200 | 400 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1011 | 60 | 300 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 63 | 125 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 100 | 200 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 160 | 320 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 22 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 34 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 56 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
Product Name |
IT(RMS)_Max(A) | ITSM_Max(A) | VDRM_Min / VRRM_Max(V) | IGT_I_Max(mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name |
Variant | VISO_Max(VRMS) | VDRM_Max(V) | IFT_Max(mA) | dv/dt(V/μs) | TOPR(°C) | JJM Package |
---|
JOC303XD4 | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC304X | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC306XM4 | X = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
JOC305XD4 | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC307X | X = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JJOC301XM4 | X = 0, 1, 2 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
Product Name |
Data Transfer Rate(Mbit/s) |
CTR_Min (%) |
CTR_Max (%) |
TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(V/μs) | VISO_Max(VRMS) | JJM Package |
---|
6N138 | 0.1 | 300 | 2000 | 10.0 | 35.0 | 1000 | 5000 | DIP-8, SMD-8 |
---|
6N139 | 0.1 | 500 | 2000 | 1.0 | 7.0 | 1000 | 50 | DIP-8, SMD-8 |
---|
Product Name |
IO_Max(A) | ICCH/L_Max(mA) | VCC_Max(V) | TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(kV/μs) | VISO_Max(VRMS) | JJM Package |
---|
JOC3120R | 2.5 | 3 | 15 ~ 35 | 200 | 200 | 20 | 5000 | DIP-8, SMD-8 |
---|
JOC314 | 0.8 | 3 | 10 ~ 30 | 110 | 110 | 20 | 5000 | DIP-8, SMD-8 |
---|
JOC341 | 3 | 3 | 10 ~ 35 | 110 | 110 | 20 | 5000 | WSOP-6 |
---|
JOC343 | 4 | 3 | 10 ~ 35 | 110 | 110 | 20 | 5000 | WSOP-6 |
---|
Product Name |
IT(RMS)_Max(A) | ITSM_Max(A) | VDRM / VRRM_Max(V) | IGT_I_Max (mA) | IGT_II_Max(mA) | IGT_III_Max (mA) | IGT_IV_Max(mA) | TJ (°C) | JJM Package |
---|
JST131U-800D | 1 | 16 | 800 | 5 | 5 | 5 | 10 | 125 | TO-92 |
---|
JST137C-800E | 8 | 65 | 800 | 10 | 10 | 10 | 25 | 125 | TO-220C |
---|
Product Name |
Data Transfer Rate(Mbit/s) |
CTR_Min (%) |
CTR_Max (%) |
TPHL_Max(μs) | TPLH_Max(μs) | CMH/L_Min(V/μs) | VISO_Max(VRMS) | JJMPackage |
---|
6N138 | 0.1 | 300 | 2000 | 10.0 | 35.0 | 1000 | 5000 | DIP-8, SMD-8 |
---|
6N139 | 0.1 | 500 | 2000 | 1.0 | 7.0 | 1000 | 50 | DIP-8, SMD-8 |
---|
Product Name |
Variant | VISO_Max(VRMS) | VDRM_Max(V) | IFT_Max(mA) | dv/dt(V/μs) | TOPR(°C) | JJMPackage |
---|
JOC30X1X2D4 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC30X1X2 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC30X1X2M4 | X1 = 3, 4, 6, 8X2 = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
JOC30X1X2D4 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-4, SMD-4 |
---|
JOC30X1X2 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 5000 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | DIP-6, SMD-6 |
---|
JOC30X1X2M4 | X1 = 1, X2 = 0, 1, 2X1 = 2, 5, 7, X2 = 1, 2, 3 | 3750 | 250 , 400 , 600 , 800 | 15, 10, 5 | 1000 | -40 ~ 100 | SOP-4 |
---|
Product Name | Rank | CTR_Min (%) |
CTR_Max (%) |
IF_Max(mA) | VR_Max(A) | VCEO_Max(V) | VISO_Max(VRMS) | JJMPackage |
---|
JOC816X1 | A | 80 | 160 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 80 | 5000 | DIP-4, SMD-4 |
---|
JOC817X1 | - | 50 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
A | 80 | 160 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
B | 130 | 260 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
C | 200 | 400 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
D | 300 | 600 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
E | 100 | 200 | 60 | 6 | 35 | 5000 | DIP-4, SMD-4 |
---|
JOC101X | 1010 | 300 | 600 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1015 | 50 | 150 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1016 | 100 | 300 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1017 | 80 | 160 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1018 | 130 | 260 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1019 | 200 | 400 | 5 | 6 | 80 | 5000 | LSOP-4 |
---|
1011 | 60 | 300 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 63 | 125 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 100 | 200 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 160 | 320 | 10 | 6 | 80 | 5000 | LSOP-4 |
---|
1012 | 22 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1013 | 34 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
1014 | 56 | - | 1 | 6 | 80 | 5000 | LSOP-4 |
---|
本(ben)(ben)網站使(shi)用cookie。繼續瀏覽本(ben)(ben)網站,即表示您同意我們使(shi)用cookies。